Danzig Leading Sire of Breeders' Cup Starters

Sadler's Wells Leads in Sires With Most BC Money Earned

Nov 25, 2008 BarbaraAnne Helberg

Danzig tops the list of sires who have produced the most Breeders' Cup starters, while Sadler's Wells, pensioned this year, leads the BC list of winners and earnings.

Danzig has sired 48 Breeders' Cup starters. Danzig is tied with Kris S. in number of sired BC winners with five.

Sadler's Wells, pensioned this season from his duties for Coolmore Stud in Ireland, is the leading sire of BC earnings (1984-2007). His progeny have won a leading six BC races and totaled $7,261,150 in earnings. Sadler's Wells is considered Europe's best ever sire of overall champion progeny.

Galileo, High Chaparral, Perfect Soul, Northern Spur, Opera House, and Islington, all sired by Sadler's Wells, all won BC championship races. Sadler's Wells has produced 42 BC starters.

1984-2007 Breeders' Cup Sires Statistics by Earnings

No. 1 --- Sadler's Wells --- Sired 42 Starters: 6 Winners --- 3 Place --- 5 Show --- 2 4th place finishers ---6 5th place finishers --- 3 6th place finishers --- Progeny BC Earnings, $7,261,150

No. 2 --- Storm Cat --- 38: 4 --- 6 --- 4 --- 3 --- 6 --- 1 --- $7,136,300

No. 3 --- Awesome Again --- 8: 4 --- 0 --- 1 --- 0 --- 0 --- 0 --- $5,800,800

No. 4 --- Danzig --- 48: 5 --- 6 --- 3 --- 5 --- 0 --- 3 --- $5,657,320

No. 5 --- Deputy Minister --- 26: 3 --- 1 --- 3 --- 3 --- 2 --- 4 --- $5,370,560

No. 6 --- Cee's Tizzy --- 3: 2 --- 1 --- 0 --- 0 --- 0 --- 0 --- $5,360,400

No. 7 --- Smart Strike --- 8: 2 --- 0 --- 1 --- 1 --- 3 --- 0 --- $4,879,160

No. 8 ---Seattle Slew --- 26: 3 --- 4 --- 3 --- 0 --- 3 --- 2 --- $4,655,400

No. 9 --- Pleasant Colony --- 20: 2 --- 4 --- 1 --- 1 --- 3 --- 2 --- $4,541,320

No.10 --- Alydar --- 19: 1 --- 5 --- 3 --- 0 --- 3 --- 0 --- $4,495,000

No.11 --- Saint Ballado --- 5: 2 --- 1 --- 1 --- 0 --- 0 --- 0 --- 43,893,600

No.12 --- Krsi S. --- 13: 5 --- 0 --- 1 --- 1 --- 0 --- 1 --- $3,721,900

No.13 --- Cozzene --- 10: 2 --- 1 --- 1 --- 1 --- 0 --- 1 --- $3,621,000

No.14 --- Mr. Prospector --- 42: 3 --- 3 --- 2 --- 5 --- 3 --- 6 --- $3,421,680

No.15 --- Nureyev --- 23: 4 --- 2 --- 2 --- 1 --- 0 --- 3 --- $3,408,400

No.16 --- Fappiano --- 15: 2 --- 2 --- 2 --- 3 --- 3 --- 2 --- $3,386,000

No.17 --- Nijinsky II --- 12: 3 --- 2 --- 2 --- 2 --- 0 --- 1 --- $3,283,000

No.18 --- Candy Stripes --- 4: 1 --- 1 --- 1 --- 0 --- 0 --- 0 --- $3.225,000

No.19 --- El Prado (IRE) --- 7: 1 --- 3 --- 0 --- 1 --- 0 --- 1 --- $3,168,260

No.20 --- Sovereign Dancer --- 11: 0 --- 5 --- 3 --- 1 --- 1 --- 0 --- $3,053,000

No.21 --- Relaunch --- 15: 2 --- 1 --- 2 --- 2 --- 2 --- 1 --- $3,004,000

No.22 ---Rahy --- 18: 2 --- 3 --- 0 --- 1 --- 4 --- 0 --- $2,973,480

No.23 --- Gone West --- 17: 4 --- 2 --- 0 --- 1 --- 1 --- 3 --- $2,856,000

No.24 --- Cape Cross (IRE) --- 3: 2 --- 1 --- 0 --- 0 --- 0 --- 0 --- $2,833,200

No.25 --- Strawberry Road (AUS) --- 8: 3 --- 0 --- 1 --- 1 --- 0 --- 0 --- $2,832,000

Seattle Slew, Pleasant Colony, and Alydar

Ranking eighth and 10th on the Breeders' Cup progeny earnings money list with a combined 45 starters, Seattle Slew and Alydar also were Triple Crown racing stars.

Little Slew, early in life nicknamed Baby Huey, captured the 1977 Triple Crown. Alydar ran second to 1978 Triple Crown champion Affirmed in all three classics, the only horse to do so.

The copyright of the article Danzig Leading Sire of Breeders' Cup Starters in Horse Racing is owned by BarbaraAnne Helberg. Permission to republish Danzig Leading Sire of Breeders' Cup Starters in print or online must be granted by the author in writing.
;